General
|
---|
Frequency coverage (MHz) | IC-F1000/S/T 136–174MHz IC-F2000/S/T 335-400MHz (EXp) 400-470MHz (USA/EXP), 450-512MHz (USA) 450-520MHz (EXP) |
Number of channels | IC-F1000/S/T 16 channels IC-F2000/S/T 128 channels |
Type of emissions | 16K0F3E*/11K0F3E |
Channel spacing | 12.5/25kHz (Not USA Version) |
Power supply requirement | 7.5V DC nominal |
Current drain TX High RX Max. auidio/ Sandby | IC-F1000/S/T 1.3A 330mA (Internals SP) / 77mA | IC-F2000/S/T 1.3A 300mA (Internal SP) / 80mA
|
|
Antenna impedance | 50Ω |
Operating temperature range | -30°C to 60°C; –22°F to +140°F (radio only) |
Dimensions (W×H×D) (Projections not included) | 52.2×111.5×24.5mm; 2.06×4.39×0.96 in (With BP-279) |
Weight | 240g; 8.47oz (With BP-279) |
Transmitter |
---|
Output power | IC-F1000/S/T 5W, 2W, 1W (Hi, L2, L1) IC-F2000/S/T 4W, 2W, 1W (Hi, L2, L1) |
Max. frequency deviation | ± 5.0kHz/±2.5kHz (Wide/Narrow) |
Frequency stability | ±2.5ppm |
Spurious emissions | 70dB min. |
FM hum and noise | 46/40dB typ. (Wide/Narrow) |
Output power | 5 W, 2W or 1W Hi, L2, L1) 4 W, 2W or 1W (Hi, L2, L1) |
Audio harmonic distortion | 1.0%/1.5% typ. (W/N, AF 1kHz 40% deviation) |
Ext. microphone connector | 2-conductor 3.5 (d) mm (1⁄10")⁄2.2kΩ |
Receiver |
---|
Sensitivity (at 12dB SINAD) | 0.25μV typ. |
Adjacent channel selectivity | IC-F1000/S/T 76/53dB typ. (W/N) IC-F2000/S/T 73/56dB typ. (W/N) |
Spurious response | 70dB min. |
Intermodulation | IC-F1000/S/T 74dB typ. IC-F2000/S/T 73dB typ. |
Hum and noise | IC-F1000/S/T 51/45dB typ. (W/N) IC-F2000/S/T 49/43dB typ. (W/N) |
Ext. speaker connector | 2-conductor 3.5 (d) mm (1⁄8″)/8Ω |
Audio output power (at 5% distortion) Internal SP (w/12Ω load) External SP (w/8Ω load) | 800mW typ. (at 5% distortion) 400mW typ. (at 5% distortion) |